Muscle Cars for sale Contact Us Edit your Ad Place your Ad here Advanced Search for Cars for Sale Links & Resources
Buick - Chevrolet - Chrysler - Dodge - Ford - Mercury - Oldsmobile - Plymouth - Pontiac - Misc / Other - All

Mopar Color Chart


Mopar Color Chart

1970 Mopar Colors

Platinum
Ice Blue
Blue Fire
Jamaica Blue
In-Voilet
A4 / A-2407, E-2047
B3 / A-2049, E-2049
B5 / A-2050, E-2050
B7 / A-2051, E-2051
C7 / A-2306D, E-2306G
Rally Red
Lime Green
Ivy Green
Limelight
Vitamin "C"
E5 / A-2303R, E-2303R
F4 / A-2297, E-2297
F8 / A-2056D, E-2056D
J5 / A-2305F, E-2305D
K2* / A-2204G, E-2204D
Burnt Orange
Sand Pebble Beige
Frosted Teal
Scorch Red
Sahara Tan
K3 / A-2298, E-2298
L1 / A-1841, E-1841
P6 / A-2296, E-2296
R6 / A-2059, E2059R
T3 / A-2300D, E-2300
Burnt Tan
Walnut
Tor-Red
Alphine White
Lemon Twist
T6 / A-2301, E-2301
T8 / A-2302, E-2302
V2* / A-2205, E-2205
W1 / A-2063, E-2063
Y1 / A-2304F, E-2304F
Sun Fire Yellow
Yellow Gold
Citron Mint
Citron Gold
Black Velvet
Y2 / A-1966, E-1966D
Y3 / A-1961, E-1961
Y4 / A-2131, E-2131
Y6* / A-2129, E-2129
X9 / A-946, E-403
     
* - Also 1969 Spring Color
     
 

Place your ad here

Advanced Search



Copyright 2011 © Muscle Cars on Sale / Internet Ad Corp

CorvetteTrader.com - ClassicCarSales.com - V-TwinTrader.com

Terms of Service | Contact Us